The Palms Club

5584 Metrowest Blvd.
Orlando, FL 32811
Type: Apartment Building
Total Area: 0.00 Sq Ft


Available Units

Unit # Unit Type Total Area Rent Deposit
13-307 1 Bedroom / 1 Bath 899.00 Sq Ft $924.00 / Month $0.00
6-206 2 bedrooms/ 1 bathroom 1,093.00 Sq Ft $1,034.00 / Month $0.00
6-308 2 bedrooms/ 1 bathroom 1,018.00 Sq Ft $1,024.00 / Month $0.00
11-306 2 bedrooms/ 1 bathroom 1,093.00 Sq Ft $1,034.00 / Month $0.00
4-207 2 Bedroom / 2 Bath 1,090.00 Sq Ft $1,104.00 / Month
5-201 2 Bedroom / 2 Bath 1,208.00 Sq Ft $1,144.00 / Month
8-207 2 bedrooms/ 1 bathroom 1,018.00 Sq Ft $1,024.00 / Month $0.00
13-308 1 Bedroom / 1 Bath 899.00 Sq Ft $924.00 / Month
4-206 2 Bedroom / 2 Bath 1,176.00 Sq Ft $1,114.00 / Month
13-304 1 Bedroom / 1 Bath 899.00 Sq Ft $924.00 / Month $0.00
6-310 2 Bedroom / 2 Bath 1,208.00 Sq Ft $1,144.00 / Month
7-102 2 Bedroom / 2 Bath 1,176.00 Sq Ft $1,124.00 / Month
8-212 2 Bedroom / 2 Bath 1,090.00 Sq Ft $1,114.00 / Month
6-306 2 bedrooms/ 1 bathroom 1,093.00 Sq Ft $1,034.00 / Month
7-105 2 Bedroom / 2 Bath 1,159.00 Sq Ft $1,134.00 / Month

Building Description

A 460-unit gated garden-style community in close proximity to downtown Orlando, theme parks, restaurants and lifestyle. Residents enjoy spacious floorplans, lake views, a state-of-the-art fitness center, demonstration kitchen, bowling alley, lighted tennis court and resort-style pool with sundeck.


Amenities

  • Balcony
  • Views
  • Air Conditioning
  • Cable-ready
  • Fitness Center
  • Tennis Court
  • Pool
  • Pets Allowed
  • Washer/Dryer In Unit
  • Dishwasher
  • Disposal