Sunscape Villas

3500-3600 N. Hayden Road
Scottsdale, AZ 85251
Type: Garden Style
Total Area: 0.00 Sq Ft


Available Units

Unit # Unit Type Total Area Rent Deposit
410 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
902 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
904 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
906 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
908 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
910 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
912 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
1008 2BR/2BTH 929.00 Sq Ft $1,175.00 / Month $1175.00
1009 2BR/2BTH 929.00 Sq Ft $1,150.00 / Month $1150.00
1102 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
1106 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
1108 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
1109 1BR/1BTH 698.00 Sq Ft $850.00 / Month $850.00
1110 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
1111 1BR/1BTH 698.00 Sq Ft $875.00 / Month $875.00
1112 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
1506 2BR/1BTH 924.00 Sq Ft $1,000.00 / Month $1000.00
1511 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
1902 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
1904 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
1909 1BR/1BTH 698.00 Sq Ft $850.00 / Month $850.00
2010 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
2302 2BR/2BTH 929.00 Sq Ft $1,175.00 / Month $1175.00
2603 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
2604 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
2605 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
2606 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
2607 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
2609 2BR/1BTH 924.00 Sq Ft $1,025.00 / Month $1025.00
2702 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
2708 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
3602 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
3604 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
3608 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
3704 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $950.00
3706 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
3708 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
3716 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month $975.00
608 2 Bedroom / 2 Bathroom 929.00 Sq Ft $1,150.00 / Month $0.00
804 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month $0.00
1406 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month
1408 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month
2301 2 Bedroom / 2 Bath 929.00 Sq Ft $1,150.00 / Month
2704 1BR/1BTH Loft 859.00 Sq Ft $950.00 / Month
3406 1BR/1BTH Loft 859.00 Sq Ft $975.00 / Month

Building Description

Welcome to Sunscape Villas. Beautiful condominium homes set amid lush, terraced landscapes along the Scottsdale Greenbelt and Continental Golf Course. Take pleasure in spacious and versatile one and two-bedroom floor plans featuring large patios and terraces – many with golf course views and fireplaces. Enjoy Sunscape’s concierge services, two heated pools, spa, clubhouse, fitness center, yoga room and private movie theater. No matter which model you choose, dramatic views await. To the north, Camelback Mountain rises above the desert amid a blazing palette of purples, reds and yellows. To the west, the Scottsdale Greenbelt and Continental Golf Course delight you with lush landscapes. All just minutes from downtown Scottsdale’s shopping, art scene and celebrated nightlife.


Amenities

  • Washer/Dryer In Unit
  • Dishwasher
  • Disposal
  • Pet Care On-Site
  • Business Center
  • Concierge Services
  • Views
  • Assigned Covered Parking
  • Fitness Center
  • Air Conditioning
  • Cable-ready
  • Fitness Center
  • Pool
  • Pets Allowed